BANJO

RO

 

CODE H FOR
THREAD
ND HOSE
mm - inch
E MATERIAL
RO 8-6 9 8x1 6 - 1/4" 4 OT
RO 10-6 10 10x1 6 - 1/4" 4 OT
RO 10-8 10 10x1 8 - 5/16" 6 OT
RO 12-6 12 12x1,5 6 -1/4" 4 OT
RO 12-8 12 12x1,5 8 - 5/16" 6 OT
RO 14-6 14 14x1,5 6 - 1/4" 4 OT
RO 14-8 14 14x1,5 8 - 5/16" 6 OT
RO 14-10 14 14x1,8 10 - 3/8" 7 OT
RO 14 - 13 14 14x1,5 13 - 1/2" 10 AZ
RO 16-10 16 16x1,5 10 - 3/8" 7 OT

  Previous