FEMALE FLAT SEAT

CP  

 
 
FEMALE, CONICAL SEAT

CO

 
CODE THREAD ND HOSE
mm - inch
CODE
CP 1/8 - 6 1/8" 6 - 1/4" CO 1/8 - 6
CP 1/4 - 6 1/4" 6 - 1/4" CO 1/4 - 6
CP 1/4 - 8 1/4" 8 - 5/16" CO 1/4 - 8
CP 3/8 - 6 3/8" 6 - 1/4" CO 3/8 - 6
CP 3/8 - 8 3/8" 8 - 5/16" CO 3/8 - 6
CP 3/8 - 10 3/8" 10 - 3/8" -
CP 3/8 - 10 UNI 3/8" 10 - 3/8" CO 3/8 - 10
CP 3/8 - 13 3/8" 13 - 1/2" CO 3/8 - 13
CP 1/2 - 8 1/2" 8 - 5/16" CO 1/2 - 10
CP 1/2 - 10 1/2" 10 - 3/8" -
CP 1/2 - 10 1/2" 10 - 3/8" CO 1/2 - 10
CP 1/2 - 13 1/2" 13 - 1/2" CO 1/2 - 13
CP 1/2 - 13 1/2" 13 - 1/2" -
CP 1/2 - 16 1/2" 16 - 5/8" CO 1/2 - 16
CP 3/4 - 10 3/4" 10 - 3/8" -
CP 3/4 - 13 3/4" 13 - 3/4" CO 3/4 - 13
CP 3/4 - 16 3/4" 16 - 5/8" CO 3/4 - 16
CP 3/4 - 19 3/4" 19 - 3/4" CO 3/4 - 19
CP 1 - 13 1" 13 - 1/2" -
CP 1 - 19 1" 19 - 3/4" -
CP 1 - 25 1" 25 - 1" CO 1 - 25
CP 11/4 - 25 1 1/4" 25 - 1" -
CP 11/4 - 32 1 1/4" 32- 11/4" CO 11/4 - 32
CP 11/2 - 25 1 1/2" 25 - 1" -
CP 11/2 - 40 1 1/2" 40- 11/2" CO 11/2 - 40
CP 2 - 50 2" 50 - 2" CO 2 - 50
CP 21/2 - 60 2 1/2" 60 - 21/2" CO 21/2 - 60
CP 3 - 70 3" 70 - 3" CO 3 - 70

Previous Next